LPN Class Schedule* | ||
NUR109 | Intro to Patient Care | 4 |
NUR111 | Nursing Fundamentals & Lab I | 4 |
NUR119 | Nursing Fundamentals & Lab II | 4 |
NUR121 | Clinical Nursing Skills I | 4 |
NUR122 | Communication & Public Speaking | 4 |
NUR128 | Pharmacology and Administration of Medication | 4 |
NUR129 | Medical Nursing - Child/Adult/Senior | 4 |
NUR131 | Surgical Nursing - Child/Adult/Senior | 4 |
NUR132 | Critical Thinking in Nursing Practice | 4 |
NUR133 | Clinical Nursing Practice I | 4 |
NUR139 | Family Nursing Theory | 4 |
NUR144 | Medical Crisis, Emergencies, & Disaster Prep | 4 |
NUR150 | Legal & Ethical Aspects of Practice | 4 |
NUR152 | Clinical Nursing Practice II | 4 |
NUR159 | Intro to Phlebotomy & Intravenous Therapy |
*Above schedule is only a sample and does not necessarily represent what the actual course schedule will be. Course scheduling may be amended or otherwise altered at any tie with or without notice at sole discretion of institution.
LPN WEEKLY COURSE BREAKDOWN | |||
CLASSES | CREDIT HOURS | ||
Week 1 | NUR109, NUR111, NUR119 | 12 | |
Week 2 | NUR121, NUR122, NUR128 | 12 | |
Week 3 | NU129R, NUR131, NUR132 | 12 | |
Week 4 | NUR133, NUR139, NUR144 | 12 | |
Week 5 | NUR150, NU152R, NUR159 | 12 | |
TOTAL | 60 |